Katrangan Product
1. Aplikasi:
Forklift Paper Clamp Clamp, minangka salah sawijining jinis peralatan penanganan materi kanggo nyukupi kebutuhan industri saka stevedoring kanggo nyithak kanggo ngrusak penanganan gulung gratis kanthi efisiensi maksimal.
2. Fitur:
-Profil lengen lan lengen lancar nemen mbatalake gulung lan ngidini tumpukan cedhak.
Rotasi derajat 360 -Kontinuous, posisi sudut kunci fungsi, kanthi gerakan 90degree utawa 180 derajat.
- Penylametan injap silinder yaiku njamin lampu sing dipercaya kanggo transportasi jarak dawa.
3. Spesifikasi peralatan penanganan materi Pengambalan Kunci
Kapasitas | Nggulung | Katalog | Ketik | Munggah | Munggah | Suwene | Cendhak | Suwene | Bobot | Efektif | Horisontal |
Range | Pesenan No. | Kelas | Sudut | Lengan | Lengan | Lengan | Kekandelan | Pusat saka | |||
Kekandelan | Length | Kekandelan | Gravitasi | ||||||||
(kg) | (mm) | A (mm) | C (mm) | B (mm) | (kg) | Lan (mm) | CGH (mm) | ||||
1200 | 410-1300 | RCF15F-013A | A | II | 0 ° | 790 | 580 | 330 | 354 | 135 | 221 |
1300 | 330-1150 | RCF15F-014A | A | II | 0 ° | 685 | 515 | 330 | 343 | 135 | 216 |
1100 | 450-1500 | RCF15F-015A | A | II | 1,5 ° | 890 | 680 | 330 | 435 | 150 | 270 |
1000 | 560-1600 | RCF15F-016A | A | II | 1,5 ° | 940 | 730 | 330 | 455 | 150 | 290 |
2000 | 250-1300 | RCP20F-001A | A | II | 0 ° | 825 | 570 | 45 | 677 | 197 | 287 |
2000 | 250-1300 | RCP20F-001B | Sugeng b | III | 0 ° | 825 | 570 | 45 | 690 | 237 | 325 |
2000 | 630-1300 | RCF20F-002A | A | II | 0 ° | 825 | 570 | 45 | 667 | 197 | 282 |
2000 | 630-1300 | RCF20F-002B | A | III | 0 ° | 825 | 570 | 45 | 681 | 237 | 320 |
2000 | 250-1500 | RCP20F-003A | Sugeng b | II | 0 ° | 955 | 775 | 95 | 751 | 197 | 283 |
2000 | 250-1500 | RCP20F-003B | Sugeng b | III | 0 ° | 955 | 775 | 95 | 765 | 237 | 307 |
2000 | 530-1500 | RCF20F-004A | A | II | 0 ° | 955 | 775 | 95 | 744 | 197 | 280 |
2000 | 530-1500 | RCF20F-004B | A | III | 0 ° | 955 | 775 | 95 | 758 | 237 | 304 |
2000 | 630-1600 | RCF20F-005A / B | A | II / III | 0 ° | 955 | 775 | 95 | 755 | 183/216 | 301 |
2000 | 350-1600 | RCP20F-006A / B | Sugeng b | II / III | 0 ° | 955 | 775 | 95 | 765 | 183/216 | 304 |
1700 | 680-1830 | RCF20F-007A | A | III | 0 ° | 1130 | 930 | 115 | 880 | 239 | 445 |
1700 | 380-1830 | RCP20F-008B | Sugeng b | III | 0 ° | 1130 | 930 | 115 | 886 | 239 | 445 |
2700 | 330-1350 | RCP30F-009B | Sugeng b | III | 0 ° | 850 | 570 | 65 | 759 | 198 | 272 |
2700 | 590-1350 | RCF30F-012B | A | III | 0 ° | 850 | 570 | 65 | 752 | 198 | 272 |
2700 | 250-1520 | RCP30F-011B | Sugeng b | III | 0 ° | 955 | 685 | 50 | 830 | 198 | 307 |
2700 | 560-1520 | RCF30F-010B | A | III | 0 ° | 955 | 685 | 50 | 823 | 198 | 307 |
2000 | 250-1300 | RCS20D-001A | C | II | 0 ° | 825 | 560 | 45 | 717 | 197 | 269 |
2000 | 250-1300 | RCS20D-001B | C | III | 0 ° | 825 | 560 | 45 | 731 | 237 | 307 |
2700 | 250-1300 | RCS30D-002A | C | II | 0 ° | 845 | 570 | 70 | 854 | 203 | 277 |
2700 | 250-1300 | RCS30S-002B | C | III | 0 ° | 845 | 570 | 70 | 858 | 198 | 272 |
3500 | 250-1520 | RCP35F-001B | Sugeng b | III | 0 ° | 1000 | 670 | 65 | 1190 | 218 | 320 |
3500 | 250-1520 | RCP35F-001C | Sugeng b | IV | 0 ° | 1000 | 670 | 65 | 1199 | 218 | 320 |
3500 | 610-1520 | RCF35F-002B | Sugeng b | III | 0 ° | 1000 | 670 | 65 | 1180 | 218 | 320 |
3500 | 610-1520 | RCF35F-002C | Sugeng b | IV | 0 ° | 1000 | 670 | 65 | 1190 | 218 | 320 |
2700 | 360-1830 | RCP35F-003B | Sugeng b | III | 0 ° | 1165 | 810 | 65 | 1289 | 218 | 353 |
2700 | 360-1830 | RCP35F-003C | Sugeng b | IV | 0 ° | 1165 | 810 | 65 | 1298 | 218 | 353 |
2700 | 635-1830 | RCF35F-004B | A | III | 0 ° | 1165 | 810 | 65 | 1280 | 218 | 353 |
2700 | 635-1830 | RCF35F-004C | A | IV | 0 ° | 1165 | 810 | 65 | 1289 | 218 | 353 |
4000 | 250-1300 | RCP35F-007B | Sugeng b | III | 0 ° | 875 | 575 | 65 | 1146 | 218 | 295 |
4000 | 250-1300 | RCP35F-007C | Sugeng b | IV | 0 ° | 875 | 575 | 65 | 1155 | 218 | 295 |
4000 | 560-1300 | RCF35F-008B | A | III | 0 ° | 875 | 575 | 65 | 1137 | 218 | 295 |
4000 | 560-1300 | RCF35F-008C | A | IV | 0 ° | 875 | 575 | 65 | 1146 | 218 | 295 |
4100 | 250-1520 | RCP45F-001C | Sugeng b | IV | 0 ° | 965 | 680 | 85 | 1294 | 198 | 310 |
4100 | 530-1520 | RCF45F-002C | A | IV | 0 ° | 965 | 680 | 85 | 1285 | 198 | 310 |
3400 | 360-1830 | RCP45F-003C | Sugeng b | IV | 0 ° | 1105 | 815 | 85 | 1385 | 198 | 338 |
3400 | 660-1830 | RCF45F-004C | A | IV | 0 ° | 1105 | 815 | 85 | 1376 | 198 | 338 |
2700 | 450-2200 | RCP45F-005C | Sugeng b | IV | 0 ° | 1305 | 915 | 85 | 1490 | 198 | 380 |
2700 | 850-2200 | RCF45F-006C | A | IV | 0 ° | 1305 | 915 | 85 | 1480 | 198 | 380 |
4500 | 250-1300 | RCP45F-007C | Sugeng b | IV | 0 ° | 900 | 565 | 85 | 1242 | 198 | 284 |
4500 | 560-1300 | RCF45F-008C | A | IV | 0 ° | 900 | 565 | 85 | 1233 | 198 | 284 |
4. Pilihan lan Aksesoris:
Kisaran bukaan khusus sing dirancang.
Lengan cekak utawa lengen cendhak sing apik.
Pisah lengen dawa.
Bantalan khusus
Keuntungan Kita
Napa milih kita minangka supplier sing dipercaya utawa bisa dadi pedagang lokal karo kita?
1. Teknis tim tim, layanan sing luwih profesional
HUAMAI is made up of a team of members who have years of experience with European forklift trucks and its attachments.
2. Rentang produk sudhut, desain khusus, nyedhiyakake solusi total
HUAMAI wis tuwuh kanthi cepet dadi perusahaan sing duwe ukuran khusus kanggo ngasilake lampiran hidraulik lan mekanik sing komprehensif. Kategori lampiran hidraulik utama kalebu jinis puteran, jinis lengen geser, jinis sisik / jinis engsel, jinis tujuan khusus lan liya-liyane.
3. Dhukungan prioritas, yen agensi / bakul
If you a local dealer, can achieve HUAMAI agent policy support, including fast delivery time, competitive price and accessories support, ect.
4. Pabrikan dhewe, rega kompetitif
Pabrik kita kalebu area 10.000 meter persegi, dilengkapi peralatan lan fasilitas modern. Produksi skala lan ora ana wong tengah sing bakal ngirit biaya tuku.
5. Rekor penjualan lan swara saka pelanggan, sing mbuktekake kinerja sing apik
Rincian cepet
Panggonan Asal: Fujian, China (Mainland)
Jeneng merek: HUAMAI
Model Number: HUAMAI-Hydraulic-1.7-4.5T Paper Roll Clamp
Kapasitas: 1700-4500kg
Range muter: 250-1830mm
Kelas pemasangan: II / III / IV
Lengan lengen dawa: 825-1305mm
Dawane lengen cendhak: 560-915mm
Ketebalan lengen dawa: 45-115mm
Bobot: 677-1490kg
Pangobatan lumahing: dicet
Bagéan utama: Kelas donya
Warranty: 12mms utawa 2000 jam kerja